DONATIONS
For our first four years, Rous Unplugged has donated all profits to the New Alstonville Preschool and, in total, we have donated $13, 471.14
Click here to read further on the New Alstonville Preschool.
Click here to read further on the New Alstonville Preschool.
Rous Unplugged in now donating all profits to the New Deck fund for Rous Mill Hall. Yes, that's right - we're going to add a beautiful new deck to the hall - our donation totals are shown below:
Date Amount Donated Total donated so far
Rous Unplugged #42 29 April, 2016 $300 $300
Rous Unplugged #43 27 May, 2016 $386.45 $686.45
Rous Unplugged #44 24 June, 2016 $229.65 $916.10
Rous Unplugged #45 26 August, 2016 $214.80 $1,130.90
Rous Unplugged #46 23 September, 2016 $491.75 $1,622.65
Rous Unplugged #47 28 October, 2016 $229.40 $1,852.05
Rous Unplugged #48 25 November, 2016 $297.75 $2,149.80
Rous Unplugged #49 28 January, 2017 $335.95 $2,485.75
Rous Unplugged #50 24 February, 2017 $275.40 $2,761.15
Rous Unplugged #51 28 April, 2017 $370.75 Proceeds to Lismore Flood Relief
Rous Unplugged #52 26 May, 2017 $363.40 $3,124.55
Rous Unplugged #53 30 June, 2017 $369.65 $3,494.10
Rous Unplugged #54 28 July, 2017 $367.35 $3,861.45
Rous Unplugged #55 25 August, 2017 $273.30 $4,134.75
Rous Unplugged #56 29 September, 2017 $178.20 $4,312.95
Rous Unplugged #57 27 October, 2017 $156.85 $4,469.80
Rous Unplugged #58 24 November, 2017 $478.00 $4,947.80
Rous Unplugged #59 23 February, 2018 $184.10 $5,131.90
Rous Unplugged #60 23 March, 2018 $361.40 $5,493.30
Rous Unplugged #61 27 April, 2018 $371.45 $5,864.75
Rous Unplugged #62 26 May, 2018 $0 (African Jamboree, nil profit) $5,864.75
Rous Unplugged #63 29 June, 2018 $285.00 $6,149.75
Rous Unplugged #64 27 July, 2018 $250.00 $6,399.75
Rous Unplugged #65 31 August, 2018 $298.60 $6,698.35
Rous Unplugged #66 28 September, 2018 $197.40 $6,895.75
Rous Unplugged #67 26 October, 2018 $420.00 $7,315.75
Rous Unplugged #68 30 November, 2018 $367.20 $7,682.95
From this point on, monthly totals will no longer include hall hire - these have now been waived.
Rous Unplugged #69 22 February, 2019 $229.75 $7,912.70
Rous Unplugged #70 29 March, 2019 $345.10 $8,257.80
Rous Unplugged #71 27 April, 2019 $267.55 $8,525.35
Rous Unplugged #72 31 May, 2019 $325.40 $8,850.75
Rous Unplugged #73 28 June, 2019 $268.30 $9,119.05
Rous Unplugged #74 26 July, 2019 $236.75 $9,355.80
Rous Unplugged #75 30 August, 2019 $248.10 $9,603.90
Rous Unplugged #76 27 September, 2019 $268.50 $9,872.40
Rous Unplugged #77 25 October, 2019 $184.05 $10,056.45
Rous Unplugged #42 29 April, 2016 $300 $300
Rous Unplugged #43 27 May, 2016 $386.45 $686.45
Rous Unplugged #44 24 June, 2016 $229.65 $916.10
Rous Unplugged #45 26 August, 2016 $214.80 $1,130.90
Rous Unplugged #46 23 September, 2016 $491.75 $1,622.65
Rous Unplugged #47 28 October, 2016 $229.40 $1,852.05
Rous Unplugged #48 25 November, 2016 $297.75 $2,149.80
Rous Unplugged #49 28 January, 2017 $335.95 $2,485.75
Rous Unplugged #50 24 February, 2017 $275.40 $2,761.15
Rous Unplugged #51 28 April, 2017 $370.75 Proceeds to Lismore Flood Relief
Rous Unplugged #52 26 May, 2017 $363.40 $3,124.55
Rous Unplugged #53 30 June, 2017 $369.65 $3,494.10
Rous Unplugged #54 28 July, 2017 $367.35 $3,861.45
Rous Unplugged #55 25 August, 2017 $273.30 $4,134.75
Rous Unplugged #56 29 September, 2017 $178.20 $4,312.95
Rous Unplugged #57 27 October, 2017 $156.85 $4,469.80
Rous Unplugged #58 24 November, 2017 $478.00 $4,947.80
Rous Unplugged #59 23 February, 2018 $184.10 $5,131.90
Rous Unplugged #60 23 March, 2018 $361.40 $5,493.30
Rous Unplugged #61 27 April, 2018 $371.45 $5,864.75
Rous Unplugged #62 26 May, 2018 $0 (African Jamboree, nil profit) $5,864.75
Rous Unplugged #63 29 June, 2018 $285.00 $6,149.75
Rous Unplugged #64 27 July, 2018 $250.00 $6,399.75
Rous Unplugged #65 31 August, 2018 $298.60 $6,698.35
Rous Unplugged #66 28 September, 2018 $197.40 $6,895.75
Rous Unplugged #67 26 October, 2018 $420.00 $7,315.75
Rous Unplugged #68 30 November, 2018 $367.20 $7,682.95
From this point on, monthly totals will no longer include hall hire - these have now been waived.
Rous Unplugged #69 22 February, 2019 $229.75 $7,912.70
Rous Unplugged #70 29 March, 2019 $345.10 $8,257.80
Rous Unplugged #71 27 April, 2019 $267.55 $8,525.35
Rous Unplugged #72 31 May, 2019 $325.40 $8,850.75
Rous Unplugged #73 28 June, 2019 $268.30 $9,119.05
Rous Unplugged #74 26 July, 2019 $236.75 $9,355.80
Rous Unplugged #75 30 August, 2019 $248.10 $9,603.90
Rous Unplugged #76 27 September, 2019 $268.50 $9,872.40
Rous Unplugged #77 25 October, 2019 $184.05 $10,056.45
TOTAL ROUS UNPLUGGED DONATIONS TO DATE: