DONATIONS
For our first four years, Rous Unplugged has donated all profits to the New Alstonville Preschool and, in total, we have donated $13,471.14
Click here to read further on the New Alstonville Preschool.
Click here to read further on the New Alstonville Preschool.
Rous Unplugged in now donating all profits to the New Deck fund for Rous Mill Hall. Yes, that's right - we're going to add a beautiful new deck to the hall -
our DECK donation total is: $11, 417.40
our DECK donation total is: $11, 417.40
Date Amount Donated Total donated so far
Rous Unplugged #42 29 April, 2016 $300 $300
Rous Unplugged #43 27 May, 2016 $386.45 $686.45
Rous Unplugged #44 24 June, 2016 $229.65 $916.10
Rous Unplugged #45 26 August, 2016 $214.80 $1,130.90
Rous Unplugged #46 23 September, 2016 $491.75 $1,622.65
Rous Unplugged #47 28 October, 2016 $229.40 $1,852.05
Rous Unplugged #48 25 November, 2016 $297.75 $2,149.80
Rous Unplugged #49 28 January, 2017 $335.95 $2,485.75
Rous Unplugged #50 24 February, 2017 $275.40 $2,761.15
Rous Unplugged #51 28 April, 2017 $370.75 Proceeds to Lismore Flood Relief
Rous Unplugged #52 26 May, 2017 $363.40 $3,124.55
Rous Unplugged #53 30 June, 2017 $369.65 $3,494.10
Rous Unplugged #54 28 July, 2017 $367.35 $3,861.45
Rous Unplugged #55 25 August, 2017 $273.30 $4,134.75
Rous Unplugged #56 29 September, 2017 $178.20 $4,312.95
Rous Unplugged #57 27 October, 2017 $156.85 $4,469.80
Rous Unplugged #58 24 November, 2017 $478.00 $4,947.80
Rous Unplugged #59 23 February, 2018 $184.10 $5,131.90
Rous Unplugged #60 23 March, 2018 $361.40 $5,493.30
Rous Unplugged #61 27 April, 2018 $371.45 $5,864.75
Rous Unplugged #62 26 May, 2018 $0 (African Jamboree, nil profit) $5,864.75
Rous Unplugged #63 29 June, 2018 $285.00 $6,149.75
Rous Unplugged #64 27 July, 2018 $250.00 $6,399.75
Rous Unplugged #65 31 August, 2018 $298.60 $6,698.35
Rous Unplugged #66 28 September, 2018 $197.40 $6,895.75
Rous Unplugged #67 26 October, 2018 $420.00 $7,315.75
Rous Unplugged #68 30 November, 2018 $367.20 $7,682.95
From this point on, monthly totals will no longer include hall hire - these have now been waived.
Rous Unplugged #69 22 February, 2019 $229.75 $7,912.70
Rous Unplugged #70 29 March, 2019 $345.10 $8,257.80
Rous Unplugged #71 27 April, 2019 $267.55 $8,525.35
Rous Unplugged #72 31 May, 2019 $325.40 $8,850.75
Rous Unplugged #73 28 June, 2019 $268.30 $9,119.05
Rous Unplugged #74 26 July, 2019 $236.75 $9,355.80
Rous Unplugged #75 30 August, 2019 $248.10 $9,603.90
Rous Unplugged #76 27 September, 2019 $268.50 $9,872.40
Rous Unplugged #77 25 October, 2019 $184.05 $10,056.45
Rous Unplugged #78 25 November, 2019 $214.05 $10,270.50
Rous Unplugged #79 31 January, 2020 $246.90 $10,517.40
Rous Unplugged #80 28 February, 2020 $1038.20 Proceeds to the Lismore Women's Rugby club.
Rous Unplugged #81 29 January, 2021 $165.00 $10,682.40
Rous Unplugged #82 26 February, 2021 $157.00 $10,839.40
Rous Unplugged #83 26 March, 2021 $178.00 $11,017.40
Rous Unplugged #84 30 April, 2021 $200.00 $11,217.40
Rous Unplugged #85 28 May, 2021 $200.00 $11,417.40
TOTAL OVERALL DONATIONS: $30,104.49
From this point onwards - the total figure will refer to total overall donations:
Rous Unplugged #86 24 June, 2021 $161.55 $30,266.04
Rous Unplugged #87 25 February, 2022 $ $30,680.04
Rous Unplugged #88 25 March, 2022 $414.00 (SL - $270, WC - $144) $30,680.04
Rous Unplugged #89 29 April, 2022 $445.00 (SL - $295, WC - $150) $31,125.04
Rous Unplugged #90 27 May, 2022 $535.50 (SL - $385.50 - WC - $150) $31,660.54
Rous Unplugged #91 24 June, 2022 $365.00 (SL - $165, WC - $200) $32,025.54
Rous Unplugged #92 29 July, 2022 $586.00 (SL - $282, WC - $304) $32,610.54
Rous Unplugged #93 26 August, 2022 $250.00 (SL - $105. WC - $145) $32,860.54
Rous Unplugged #94 30 September, 2022 $
Donation totals towards Shelter Box Australia:
January, 2021 $508 $508
February, 2021 $265 $773
March, 2021 $468 $1,241
April, 2021 $385 $1,626
May, 2021 $415 $2041
June, 2021
Donation totals for 2022.
Food and refreshments profits to Sierra Learners & Door takings to WardellCORE:
TOTAL ROUS UNPLUGGED DONATIONS TO DATE:
New Alstonville Preschool: $13,471.14
Phillipines S.E.A.L.S $565.00
Lantang Valley Health $1,200
Rous Mill Hall new Deck $11,417.40
Shelter Box $2,041
Lismore Flood Relief $370.75
Lismore Women's Rugby Team $1,038.20
Sierra Learners $1,502.50
Wardell Core $1,093.00
TOTAL DONATIONS TO DATE: $32,860.54
Phillipines S.E.A.L.S $565.00
Lantang Valley Health $1,200
Rous Mill Hall new Deck $11,417.40
Shelter Box $2,041
Lismore Flood Relief $370.75
Lismore Women's Rugby Team $1,038.20
Sierra Learners $1,502.50
Wardell Core $1,093.00
TOTAL DONATIONS TO DATE: $32,860.54